Bestpoint Technologies has successfully completed many projects in various areas in Singapore. The following list shows some of the buildings/locations we have successfully completed:
Job Reference
A. Air Conditioning and Mechanical Ventilation (ACMV) System
Building Name/Location | Description of Contract Including Contract Title | Contract Year/s |
---|---|---|
The Eightrium @ Changi Business Park | Supply and install Air Conditioning and Mechanical Ventilation (ACMV) System | 2009 |
The Strategy Building | Repair of Mechanical Ventilation fan | 2009 |
Marina Bay Financial Centre Tower 3 | Supply and install ACMV System | 2010 |
The Strategy Building | Replacement of Chillier Pump | 2011 |
The Strategy Building | Replacement of Valves Actuator | 2012 |
The NTUC Changi Business Park | Supply and install ACMV System | 2011 – 2012 |
31 Gul Lane | Replacement of Chillier Pipe Work | 2012 |
Jurong Gate Way | Supply and install ACMV System | 2012 - 2013 |
Singapore Parliament House | Supply and install ACMV System | 2012 |
18 Science Park Drive | Supply and install ACMV System | 2012 |
Parkway at 80 Marina Parade Road | Supply and install ACMV System | 2012 |
Marina Bay Sands | Supply and install ACMV System | 2013 |
Jalan Toa Payoh | Supply and install ACMV System | 2013 – 2014 |
Nanyang Polytechnic Site - 5 | Supply and install ACMV System | 2013 - 2015 |
Insead Business School at 1 Ayer Rajah Avenue | Supply and install ACMV System | 2013 - 2014 |
2 Corporation Place | Supply and install ACMV System | 2014 |
Serangoon North Avenue 4 | Supply and install ACMV System Refrigerant Pipe work | 2014 |
8 Amber Road | Supply and install ACMV System Refrigerant Pipe Work | 2014 - on ward |
Procter & Gamble Europe SA SG Branch at Metropolis Tower 2 Level 16 - Level 21 | Supply and install ACMV System | 2014 |
Marina Bay Sands | Supply and install ACMV System | 2014 |
Lifelong Learning Institute Level 3 | Supply and install ACMV System | 2014 |
Changi Terminal 1 & 2 Fixed Gangways | Supply and install ACMV System | 2014 - on ward |
Marina Bay Sands Fuse Lounge at Level 1 | Supply and install ACMV System | 2014 - 2015 |
B. Fire Protection System
Building Name/Location | Description of Contract Including Contract Title | Contract Year/s |
---|---|---|
1 Kallang Sector unit #07-04/05 | Installation of Sprinkler Pipe Works | 2009 |
National Archives of Singapore | Addition & Alteration Sprinkler Works | 2009 |
National Archives of Singapore | Installation of Sprinkler Works | 2010 |
Marina Bay Financial Centre Tower 3 | Installation of Sprinkler Pipe Works | 2010 – 2011 |
ST Thomas Road | Installation of Sprinkler Pipe Works | 2011 – 2012 |
Balmoral Road | Installation of Sprinkler Pipe Works | 2011 |
Hyflux Phase 3 | Installation of Sprinkler Pipe Works | 2012 |
230 Pandan Loop | Installation of Sprinkler Pipe Works | 2011 - 2012 |
27 Pandan Crescent | Installation of Sprinkler Pipe Works | 2011 |
Lucky Plaza | Installation of Hose Reel & Dry Riser Pipe Work | 2011 - 2012 |
Holland Link | Installation of Sprinkler Pipe Works | 2011 - 2012 |
National University Hospital | Design & Build for Fire Protections Works | 2011 - 2012 |
Lot 878C at 210 Middle Road | Proposed additions and alterations to an Existing 12-Storey Commercial Development | 2012 - 2013 |
30 Pioneer Road North | Proposed New Erection of a 5 Storey detached Factory Building with Mezzanine floor and a basement carpark | 2012 - 2013 |
Asia Square Tower 2 | Installation of Pump Room | 2012 - 2013 |
27 Woodlands Link | Installation of Sprinkler Works (Westwood Project) | 2012 - 2013 |
Hotel Royal | Installation of Sprinkler Works | 2012 – 2014 |
Boon Lay Sub Station | Installation of Sprinkler Works | 2011 - 2012 |
Parkway (80 Marine Parade Road) | Installation of Sprinkler Works | 2012 |
Namly Place | Installation of Sprinkler Work | 2012 – 2014 |
Jurong Island | Installation of Sprinkler Work | 2012 |
Ang Mo Kio Central 2 | Installation of Sprinkler Work | 2012 |
Townshend Road | Installation of Hose Reel & Dry Riser Pipe Work | 2012 |
ITE @ Yishun Sub Station | Installation of Sprinkler, Hose Reel & Dry Riser Pipe Work | 2013 |
103 Lorong N Telok Kurau | Installation of Hose Reel & Dry Riser Pipe Work | 2013 - 2014 |
MK 14 @ Mandai Estate | Installation of Sprinkler Fire Protection Work | 2013 |
Woodland Avenue 4 Sub Station | Installation of Sprinkler Fire Protection Work | 2013 - 2014 |
Woodland Height Sub Station | Installation of Sprinkler Fire Protection Work | 2013 - 2014 |
Blk 37 & 39 Tanjong Pagar Distripark | Installation of Dry Riser Pipe Work | 2013 - 2014 |
The Scotts Tower | Installation of Sprinkler, Hose Reel & Dry Riser Pipe Work | 2013- onward |
Punggol Place Sub Station | Installation of Sprinkler, Hose Reel & Dry Riser Pipe Work | 2014 |
Gambas Crescent Sub Station | Installation of Sprinkler, Hose Reel & Dry Riser Pipe Work | 2014 |
Everitt Road @ Joo Chiat Place | Installation of Sprinkler, Hose Reel & Dry Riser Pipe Work | 2013 - on ward |
ARTC CleanTech, Clean Loop | Addition & Alteration Sprinkler Works | 2014 |
Pasir Panjang Terminal Phase 3 (P31,32&33) | Installation of Dry Riser Pipe Work | 2013 – 2014 |
11 Sungei Kadut Street 8 | Installation of Dry Riser Pipe Work | 2014 – on ward |
10 Buroh Street | Installation of Sprinkler, Hose Reel & Dry Riser Pipe Work | 2014 - on ward |
Raffles Substation | Installation of Sprinkler, Hose Reel & Dry Riser Pipe Work | 2014 - on ward |
Changi Terminal 1 & 2 Fixed Gangways | Design & Build for Fire Protections Works | 2014 - on ward |
Changi Terminal 1 Bus Bay | Addition & Alteration Sprinkler Works | 2014 - on ward |
River Valley Road | Installation of Sprinkler, Hose Reel & Dry Riser Pipe Work | 2014 - on ward |
Temasek Polytechnic | Installation of Hose Reel & Dry Riser System | 2015 - on ward |
27 Woodlands Link | Installation of Sprinkler, Hose Reel & Dry Riser Pipe Work | 2015 - on ward |
27 Charlton Road | Installation of Sprinkler, Hose Reel & Dry Riser Pipe Work | 2015 - on ward |
6A Wan Lee Road | Installation of Dry Riser Pipe Work x 2 | 2015 |
Pasir Panjang Terminal Phase 3 ( P36 ~ P41 ) | Installation of Dry Riser Pipe Work | 2014 – 2017 |
Pasir Panjang Terminal Phase 3 ( P36 ~ P41 ) | Installation of Hosereel Systems | 2014 – 2017 |
Pasir Panjang Terminal Phase 3 (P30,P34,P35,P27,P28&P29) | Installation of Dry Riser Pipe Work | 2014 – 2017 |
C. Term Contract for Fire Protection Works
Building Name/Location | Description of Contract Including Contract Title | Contract Year/s |
---|---|---|
2 Serangoon North Avenue | Term Contract for Fire protection works | 2012 - 2013 |
37 Penjuru Lane | Term Contract for Fire protection works | 2011 - 2012 |
Jurong Logistics Hub | Term Contract for Fire protection works | 2011 - 2013 |
Tic Tech Centre | Term Contract for Fire protection works | 2011 - 2013 |
Hyflux Phase 1,2,3 & 4 | Term Contract for Fire protection works | 2012 - 2013 |
37 Penjuru Lane | Term Contract for Fire protection works | 2013 - 2015 |
10 Changi South Lane | Term Contract for Fire protection works | 2013 - 2015 |
30 Woodlands Loop | Term Contract for Fire protection works | 2013 - 2015 |
Jurong Logistic Hub | Term Contract for Fire protection works | 2013 - 2015 |
Tic Tech Centre | Term Contract for Fire protection works | 2013 - 2015 |
22A Benoi Road | Term Contract for Fire protection works | 2013 - 2015 |
30 Boon Lay Way | Term Contract for Fire protection works | 2013 - 2015 |
7 Tai Seng Drive | Term Contract for Fire protection works | 2013 - 2015 |
Canadian School | Term Contract for Fire protection works | 2013 - 2014 |
71 Jalan Bahtera | Term Contract for Fire protection works | 2013 - 2014 |
Changi Bizhub East | Term Contract for Fire protection works | 2013 - 2014 |
30 Pioneer Road North | Term Contract for Fire protection works | 2014 |
31 Penjuru Lane | Term Contract for Fire protection works | 2014 - 2016 |
Singapore Pool | Term Contract for Fire protection works | 2014 - 2016 |
Canadian School | Term Contract for Fire protection works | 2014 - 2016 |
D. Subdivision & Reinstatement Works
Building Name/Location | Description of Contract Including Contract Title | Contract Year/s |
---|---|---|
12th Storey PSA Building | Subdivision works | 2009 |
#08-04/05/06 PSA Building | Subdivision works | 2010 |
Level 25 PSA Building | Subdivision works | 2011 |
Level 2 PSA Building | Subdivision works | 2012 |
#15-01A PSA Building | Reinstatement work | 2012 |
36th Storey OUB Ctr T1 | Reinstatement Work | 2014 |
#32-02, One Raffles Place T1 | Subdivision Works | 2014 |
#23-03A, One Raffles Place T1 | Reinstatement works | 2014 |
Level 36, One Raffles Place T1 | Reinstatement works | 2014 |